We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F
T Bain Tyson Bain 6 G North Surrey Secondary SpartansNSS 8 78 60 9 4 24 10 0.42 142 17.8 0 9 3 5
S Rai Saavan Rai 2 G North Surrey Secondary SpartansNSS 7 30 31 8 4 46 27 0.59 101 14.4 0 5 10 6
A Benipal Arvin Benipal 34 F North Surrey Secondary SpartansNSS 6 19 23 0 0 26 18 0.69 64 10.7 0 21 1 2
I Rai Inder Rai 1 G North Surrey Secondary SpartansNSS 6 15 18 1 5 10 6 0.60 57 9.5 0 8 4 3
J Pagely Jovin Pagely 3 G North Surrey Secondary SpartansNSS 7 22 12 11 7 11 10 0.91 55 7.9 0 4 6 2
J Mai Jordan Mai 4 G North Surrey Secondary SpartansNSS 7 20 19 8 4 6 3 0.50 53 7.6 2 4 12 8
S Makkar Saivek Makkar 22 F North Surrey Secondary SpartansNSS 7 13 8 20 10 4 3 0.75 49 7.0 0 7 4 6
S Mander Sahib Mander 8 G North Surrey Secondary SpartansNSS 7 9 7 19 8 10 6 0.60 44 6.3 0 12 16 5
G Narman Gurneal Narman 5 G North Surrey Secondary SpartansNSS 3 2 2 0 1 1 0 0.00 7 2.3 0 1 1 1
I Sahota Ishaan Sahota 20 F North Surrey Secondary SpartansNSS 1 0 0 0 0 2 2 1.00 2 2.0 0 0 0 0
G Malhi Gurshaan Malhi 9 F North Surrey Secondary SpartansNSS 7 5 3 2 2 2 1 0.50 13 1.9 0 12 3 2
B Ma Ben Ma 24 G North Surrey Secondary SpartansNSS 1 0 0 0 0 0 0 0.00 0 0.0 0 1 0 0
K Tran Kai Tran 21 F North Surrey Secondary SpartansNSS 1 0 0 0 0 0 0 0.00 0 0.0 0 2 0 2
M Adarkwah-Nti Michael Adarkwah-Nti 5 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Adebola Josh Adebola 4 F Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Airapetion Emin Airapetion 14 F R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Alejandro John Alejandro 6 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Baath Sukhdip Baath 5 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Badruddin Harwalis Badruddin 2 G Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Bassi Jugaad Bassi 13 F North Surrey Secondary SpartansNSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Baxter Nick Baxter 8 G Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Bhangu Sartaj Bhangu 7 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Bhullar Suraj Bhullar 7 G Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Bierness Justis Bierness 8 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Billen Karan Billen 33 F Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Brown Isaiah Brown 8 F Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Caduhada Jio Caduhada 2 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Cameron Bobby Cameron 4 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Chahal Jas Chahal 8 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Chauhan Arjan Chauhan 35 F Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Cheema RO Gurjowan Cheema RO 35 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Clayton Jack Clayton 33 P Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Daklat Khan Daklat 3 F Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Davidson Prince Davidson 12 F Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J De Jesus Julius De Jesus 24 G Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L DeVera Laurence DeVera 88 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Deol Inder Deol 1 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Dhaliwal Nishaan Dhaliwal 11 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Dhaliwal Saneh Dhaliwal 24 F Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Dhaliwal Sehaj Dhaliwal 23 F Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Dhami Arjun Dhami 9 F Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Dhami RO Sayvic Dhami RO 3 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Dhami RO Sunny Dhami RO 6 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Dhanoa Rohan Dhanoa 7 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Dhillon Darsh Dhillon 7 F Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Dhillon Ethan Dhillon 8 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Dhillon Guneev Dhillon 7 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Dhillon Gurtaj Dhillon 12 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Dhillon Pavan Dhillon 13 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M DiSalvo Mickey DiSalvo 8 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Diaz Jeremais Diaz 6 G Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Dillague David Dillague 21 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Dittey Breon Dittey 5 G Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Dobson Rhys Dobson 12 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Dosanjh Pravin Dosanjh 9 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Dulay Arjun Dulay 14 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Dulay Armaan Dulay 1 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Emata Paolo Emata 6 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Fajardo Reiner Fajardo 7 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Fealing Mateus Fealing 14 F Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Fernando Jaden Fernando 9 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Florendo Robyn Florendo 13 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Funke Nate Funke 8 G Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
V Furman Vadym Furman 32 F R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Gill Armaan Gill 3 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Gill Connor Gill 2 G Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Gill Jahan Gill 24 F Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Gonzalez Alexander Gonzalez 11 F Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Grewal Gurshan Grewal 3 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
Y Grewal Yuvraj Grewal 20 C Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Gustafson Cooper Gustafson 27 GF Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Guzina RO Luka Guzina RO 32 RS Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Hare Jordan Hare 11 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Harrison Matix Harrison 1 GF Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Haydock Chase Haydock - F Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Hehar Arjun Hehar 23 F Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Homenick Dylan Homenick 6 F Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Huang Josh Huang 10 G Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Hugall Ethan Hugall 9 G Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
Z Hussain Zaki Hussain 33 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Intalan Gabby Intalan 2 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
W Isaiah Warris Isaiah 15 F Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Iwerima Chris Iwerima 9 G Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Jabbal DJ Jabbal 6 F Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Jagpal Jaiden Jagpal 6 P Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Jhaj Aryan Jhaj 12 F Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Johal Jujhar Johal 22 F Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Johal Shawn Johal 21 F Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L John Lawrence John 17 F Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Juan Marco Juan 21 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Juco Andre Juco 3 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Kahlon Hargun Kahlon 14 C Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Kainth Harjun Kainth 2 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Khan Ahsen Khan 13 F Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Khan Fuzayl Khan 1 F Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Khosa Taj Khosa 11 F Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Kirby Jake Kirby 17 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Komal Gavin Komal 13 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Kotaro Kawai Kotaro 11 F R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J LeChasseur Jaxon LeChasseur 22 F Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Liu Ricky Liu 5 P Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Mahjub Charles Mahjub 8 G Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Mandair Ashvir Mandair 23 F Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Mann Gursewak Mann 20 F Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Maric Stefan Maric 7 G North Surrey Secondary SpartansNSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Marra Federico Marra 25 F North Surrey Secondary SpartansNSS 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Mathers Max Mathers 11 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D McDonnell Davis McDonnell 11 F Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L McEvoy Logan McEvoy 2 F Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Mendoza Andre Mendoza 12 G Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
Y Meng RO Yaro Meng RO 5 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
X Mensah Xavier Mensah 3 F Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Mercado Sebastian Mercado 14 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Mihaila Mateo Mihaila 10 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Mwinera Caleb Mwinera 7 F Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Nagamatsu Kai Nagamatsu 9 F Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Norris Diego Norris 13 G Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Nyok Nyok Nyok 4 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A O'Beirne Alex O'Beirne 4 F Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Obviar Nathaniel Obviar 5 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Oughtred Riley Oughtred 7 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Oullette Jacob Oullette 3 G Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Pomonis Dimitri Pomonis 2 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Qiao Daniel Qiao 1 G Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Rai Jayden Rai 22 F Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Rathor Ari Rathor 10 G Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Rattanpal Sartaj Rattanpal 10 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Reay Joshua Reay 3 G Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Reyes Ryiel Reyes 2 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Richmond Malachi Richmond 10 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Samra Arash Samra 15 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Sandberg Kylan Sandberg 50 F R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Sandhu Shaun Sandhu 21 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Sangha Harjap Sangha 5 F Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Sangha Jas Sangha 4 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
U Sangha Udham Sangha 23 F Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Sanghera Tejveer Sanghera 12 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Shergill Partap Shergill 24 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Sidhu Navin Sidhu 18 F Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Snead Jack Snead 13 P Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Sran Karan Sran 13 G Fleetwood Park DragonsFWP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Steele Tyler Steele 6 F Sullivan Heights SecondarySUL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Stevenson Liam Stevenson 12 F R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Tallarico Dante Tallarico 18 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Tan Harvey Tan 8 G Queen ElizabethQUE 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Tang Chris Tang 13 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Tang Junbo Tang 35 P Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Thomas Tyson Thomas 9 G Holy Cross CrusadersHC 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Villenuve Liam Villenuve 12 G Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Virk Seva Virk 9 G Tamanawis SecondaryTAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Waraich Jodhan Waraich 11 G Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Weavers Callen Weavers 3 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Weiss Elijah Weiss - GF Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Weiss Noah Weiss 5 F Elgin Park Secondary OrcasELG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Westdorp Markus Westdorp 14 F Kwantlen Park SecondaryKWA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Wickens Thomas Wickens 10 G R. A. McMathR. 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
IMPORTANT DATES
Monday, November 25, 2024
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 11, 2024
Rosters entered and schedules submitted to website

Wednesday, January 15, 2025
Register with B.C. School Sports

Friday,  Jan 24, 2025
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 5-8  2025
B.C. Championships
© 2024, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN