We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PROVINCIALS
COURT DIMENSIONS
TITLE SPONSOR
LINKS
Exhibition Regular Season Playoffs Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP 2A 2M 3A 3M FA FM FT% TP PPG OR DR A F
H Abubaker Hamza Abubaker 6 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Adams Rory Adams 11 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Alebel David Alebel 1 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Almocera Lance Almocera 16 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Aman Baktazh Aman 10 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Arif Huzefa Arif 13 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Arora Jaidev Arora 3 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Atwal Jaskirat Atwal 18 SF Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Aujla Jugraj Aujla - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Bagri Dilbar Bagri 4 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Bains Jorawer Bains 13 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Bal Jodbhir Bal 8 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Bal Manvir Bal 11 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Barn Paul Barn - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Bassi Gavin Bassi 16 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Bath Josh Bath 13 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Bedi Prabhjot Bedi 11 SF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Bell Taiyo Bell 23 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Benipal Robinjeet Benipal 8 SF Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Bhullar Karm Bhullar 8 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Biwer Evan Biwer - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Blandy Max Blandy 13 C Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Brar Nidhan Brar 20 C Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Brar Sagar Brar 6 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Brillantes Johnwill Brillantes 35 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Brown Terrance Brown - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Caron RO Ryan Caron RO 46 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Cavaleri Matteo Cavaleri 14 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Chahal Gursagar Chahal 6 PG Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Chan Lucas Chan 14 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Chen Brian Chen 7 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M D'Aiuto Marko D'Aiuto 23 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Dhaliwal Harjot Dhaliwal - SG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Dhaliwal Karan Dhaliwal 6 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Dhesi Sahib Dhesi 4 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Dhillon Gurbir Dhillon - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Dosanjh Arjun Dosanjh 22 SG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Fisher RO Matias Fisher RO 4 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Francis Bryce Francis - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Garcha RO Sahvin Garcha RO 18 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Garcia RO Adrian Garcia RO 8 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Gill RO Andaaz Gill RO 1 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Gill Ayden Gill 32 PG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Gill Gurjeet Gill 34 SF Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Gill Naunihal Gill 4 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Gill Shehajdip Gill - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Gosal Jaden Gosal 6 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
I Hasan Ibrahim Hasan 33 C CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Hayer Justin Hayer 17 C Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Hendriksen Griffin Hendriksen 3 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Hodgins Braden Hodgins 10 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Huang Allan Huang 20 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Jagpal Devan Jagpal 5 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Johal Armaan Johal 16 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Johal Jagjot Johal 1 PG Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Johal Jahaan Johal - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Kahn Ethan Kahn 10 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Kamakawi Ryan Kamakawi - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Kanwal Armaan Kanwal 7 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Kaushik Krish Kaushik 9 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Khosa Anandpreet Khosa 10 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Khunkhun Devin Khunkhun 12 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Kun Ethan Kun 14 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Ladicos Alex Ladicos 9 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Lalli Jashandeep Lalli 25 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Lam RO DJ Lam RO 15 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Landingin Micheal Landingin 23 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
N Latawa Nelesh Latawa 24 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Leach Levi Leach 8 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Lee Duncan Lee 7 F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Li RO Anson Li RO 9 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Li Jason Li 15 C R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Li Michael Li 1 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
O Lister Owen Lister 9 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Liu RO Anthony Liu RO 11 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Longo RO Samuelle Longo RO 26 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Lu RO Terry Lu RO 16 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Mand Premjot Mand 7 PG Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Mann Ajaib Mann 5 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Mann Gurnoor Mann - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R Mann Rajan Mann 45 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Melhi Armaan Melhi - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
P Mikhailov Prokhor Mikhailov 5 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Murray RO Andrew Murray RO 14 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Mustafa Ahmed Mustafa 2 SG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Nagra Mantaj Nagra 28 SF Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Navarro Marcos Navarro 10 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Olak Dylan Olak 15 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Ozla Shawn Ozla 22 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Parmar Jastaj Parmar 32 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Pawa Jai Pawa 10 G Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
G Purewal Gurman Purewal 15 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Ramos Aldrace Ramos 7 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Rana Sujot Rana 12 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Reyes-Mariano Kai Reyes-Mariano 24 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
T Reyes-Mariano Thaddeus Reyes-Mariano 4 G Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Sahota Harshaan Sahota 5 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Sandhar Sukhraj Sandhar 7 GF Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Sandher Dalraj Sandher - G Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
F Sandhu Fateh Sandhu 11 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
S Sandhu Subaig Sandhu 3 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Sandu Jayden Sandu 4 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Sangha RO Eshaan Sangha RO 12 F Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Saund Ajeet Saund - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Schickhelm Erik Schickhelm 10 F Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Sekhon Harjan Sekhon 2 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Sellinger RO Brendan Sellinger RO 6 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Sharma Maanit Sharma 2 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Sheik Adel Sheik 1 PG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Si Jason Si 7 C Southridge School StormSOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Sidhu Anmol Sidhu 12 SF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
R St. Jean Rene St. Jean 2 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
L Stevens Liam Stevens 4 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Sun Jack Sun 8 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Sun RO Jet Sun RO 13 G Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Ta Bryan Ta 17 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Takhar Ketan Takhar 1 G Burnsview GriffinsBU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Tam RO Jerry Tam RO 5 F Hugh BoydHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Taylor Jaxon Taylor - F Delview SecondaryDEL 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
C Tung Colin Tung 14 G Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Udovenko Michael Udovenko 2 C Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Ugre Daya Ugre 21 SF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
M Walia Mehtab Walia 9 F Khalsa SchoolKHA 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
E Wang Eugene Wang 32 F R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Wang Jimmy Wang 3 F Southpointe Academy (1A)SOU 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Weng James Weng 8 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
D Wojewodzic Daniel Wojewodzic 10 PF CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
H Wu Harrison Wu - F Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
K Xu Kevin Xu 12 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
J Yang Jayden Yang 13 SG CambieCAM 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
B Zeng Bosco Zeng 4 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
A Zhang Andy Zhang 11 G R.C. PalmerRCP 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
c font cohen font 6 f Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
j guan jackson guan 11 f Hugh McRobertsHUG 0 0 0 0 0 0 0 0.00 0 0.0 0 0 0 0
IMPORTANT DATES
Monday, November 25, 2024
Games(League or Exhibition) can start. Maximum playing dates 32 excluding playoffs.

Wednesday, December 11, 2024
Rosters entered and schedules submitted to website

Wednesday, January 15, 2025
Register with B.C. School Sports

Friday,  Jan 24, 2025
Team photos submitted or uploaded (mandatory if you think you might make the BC’s)

March 5-8  2025
B.C. Championships
© 2024, BC HIGH SCHOOL BOYS BASKETBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN