Exhibition Regular Season Playoff
Fraser North AAAA STANDINGS
BURNABY/NEW WESTMINSTER
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Byrne Creek (3A)BYR 10 9 1 0 18 .900 933 691 +242 - 93.30 69.10 W1 9-1-0
St. Thomas More (3A)ST. 10 8 2 0 16 .800 720 573 +147 1 72 57.30 W2 8-2-0
Burnaby MountainBUR 10 6 4 0 12 .600 851 648 +203 3 85.10 64.80 L3 6-4-0
New WestminsterNEW 10 6 4 0 12 .600 853 663 +190 3 85.30 66.30 L1 6-4-0
Burnaby Central WildcatsBUR 10 6 4 0 12 .600 746 709 +37 3 74.60 70.90 L2 6-4-0
Burnaby South RebelsBSS 10 5 1 4 10 .500 517 388 +129 4 51.70 38.80 W4 5-1-4
Cariboo Hill (2A)CAR 10 5 5 0 10 .500 629 704 -75 4 62.90 70.40 W2 5-5-0
John Knox Christian School (1A)JKCS 10 4 6 0 8 .400 584 728 -144 5 58.40 72.80 L2 4-6-0
Burnaby NorthBUR 10 3 7 0 6 .300 581 780 -199 6 58.10 78 L5 3-7-0
Alpha Secondary (3A)ALP 10 2 8 0 4 .200 559 854 -295 7 55.90 85.40 L3 2-8-0
Moscrop Panthers (3A)MOS 10 1 9 0 2 .100 586 821 -235 8 58.60 82.10 L9 1-9-0
COQUITLAM
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Heritage WoodsHER 6 5 1 0 10 .833 503 378 +125 - 83.83 63 W2 5-1-0
Centennial CentaursCEN 6 5 1 0 10 .833 480 372 +108 - 80 62 W1 5-1-0
Terry Fox RavensFOX 6 4 2 0 8 .667 457 376 +81 1 76.17 62.67 L1 4-2-0
Dr. Charles Best Secondary Blue DevilsDR. 6 2 4 0 4 .333 404 420 -16 3 67.33 70 L2 2-4-0
RiversideRIV 6 2 4 0 4 .333 379 464 -85 3 63.17 77.33 L1 2-4-0
Port MoodyPOR 6 2 4 0 4 .333 400 513 -113 3 66.67 85.50 W1 2-4-0
Pinetree SecondaryPIN 6 1 5 0 2 .167 384 484 -100 4 64 80.67 L1 1-5-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 21, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations