Exhibition Round-Robin Play Elimination Play
Tamanawis Holiday Invitational STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Belmont SecondaryBEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Kitsilano SecondaryKits 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
MEI EaglesMEI 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Sir Charles Tupper TigersSCT 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
St. George’s SaintsSGS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Sullivan Heights SecondarySUL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tamanawis SecondaryTAM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Yale LionsYAL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations