Exhibition Round-Robin Play Elimination Play
BC Catholic Tournament STANDINGS
STANDINGS
Team GP W L PTS W% PF PA DIFF PF/G PA/G STR L10
Archbishop Carney(AA)ABC 0 0 0 0 .000 0 0 0 0 0 - 0-0
Holy Cross CrusadersHC 0 0 0 0 .000 0 0 0 0 0 - 0-0
Immaculata MustangsIMM 0 0 0 0 .000 0 0 0 0 0 - 0-0
Notre Dame JugglersND 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. Ann’s Academy CrusadersSAA 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. John BrebeufST. 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. Patrick CelticsSPS 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. Thomas AquinasSTA 0 0 0 0 .000 0 0 0 0 0 - 0-0
St. Thomas More (3A)ST. 0 0 0 0 .000 0 0 0 0 0 - 0-0
Vancouver CollegeVC 0 0 0 0 .000 0 0 0 0 0 - 0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations