Exhibition Round-Robin Play Elimination Play
BC Boys 1A Tournament STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Unity Christian Secondary FlamesUNI 3 3 0 0 6 1.000 245 176 +69 81.67 58.67 W3 3-0-0
St. Ann’s Academy CrusadersSAA 4 3 1 0 6 .750 309 262 +47 77.25 65.50 W1 3-1-0
Gidgalang Kuuyas NaayGKNS 4 3 1 0 6 .750 305 281 +24 76.25 70.25 L1 3-1-0
Osoyoos Secondary School RattlersOSS 4 3 1 0 6 .750 236 215 +21 59 53.75 W3 3-1-0
SJS EaglesStJ 4 2 1 1 5 .625 273 212 +61 68.25 53 T1 2-1-1
King David High School LionsKD 4 2 1 1 5 .625 196 181 +15 49 45.25 T1 2-1-1
Maple Ridge ChristianMRC 4 2 2 0 4 .500 310 286 +24 77.50 71.50 L2 2-2-0
Cedars Christian School EaglesCCS 4 2 2 0 4 .500 279 269 +10 69.75 67.25 W2 2-2-0
Gabrielle-Roy PhénixEGR 4 2 2 0 4 .500 238 245 -7 59.50 61.25 W1 2-2-0
Brookes WestshoreBRO 4 2 2 0 4 .500 244 253 -9 61 63.25 L1 2-2-0
Similkameen SecondarySESS 4 2 2 0 4 .500 281 298 -17 70.25 74.50 W1 2-2-0
Fort St. James Secondary School FalconsFSJS 3 1 2 0 2 .333 192 195 -3 64 65 W1 1-2-0
Duncan Christian(1A)DUN 4 1 3 0 2 .250 270 290 -20 67.50 72.50 L2 1-3-0
Campbell River Christian (1A)CAM 4 1 3 0 2 .250 234 289 -55 58.50 72.25 L1 1-3-0
Golden Secondary School EaglesGSS 4 1 3 0 2 .250 213 287 -74 53.25 71.75 L3 1-3-0
McBride Secondary SchoolMBSS 4 0 4 0 0 .000 262 348 -86 65.50 87 L4 0-4-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations