Exhibition Round-Robin Play Elimination Play
Western Canada Tournament STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Holy Trinity ABHOL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Kelowna SecondaryKSS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Oak Bay SecondaryBAYS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Raymond ABRAY 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Semiahmoo Secondary ThunderbirdsSemi 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. Francis Xavier ABST. 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. George’s SaintsSGS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. Paul's (Winnipeg)ST. 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations