Queen Elizabeth

Record: 5w-3l-0d  10pts
Last: 78-72 Loss vs Sullivan Heights Secondary BOX SCORE

Queen Elizabeth

Record: 5w-3l-0d  10pts
Last: 78-72 Loss vs Sullivan Heights Secondary BOX
Queen Elizabeth
# Player POS HT WT Grade
1 F Khan Fuzayl Khan F 5’11 130 11
2 H Kainth Harjun Kainth G 5’11 140 12
3 G Grewal Gurshan Grewal G 5’11 145 12
4 N Nyok Nyok Nyok G 6’1 150 12
5 S Baath Sukhdip Baath G 5’8 145 12
6 D Jabbal DJ Jabbal F 5’10 165 12
7 D Dhillon Darsh Dhillon F 6’2 160 12
8 H Tan Harvey Tan G 5’8 130 12
9 A Dhami Arjun Dhami F 6’0 165 11
10 S Rattanpal Sartaj Rattanpal G 6’0 160 12
11 T Khosa Taj Khosa F 6’3 150 12
12 G Dhillon Gurtaj Dhillon G 5’10 120 11
13 G Komal Gavin Komal G 6’3 170 11
14 S Mercado Sebastian Mercado G 6’0 150 12
15 A Samra Arash Samra G 5’11 160 12
17 L John Lawrence John F 6’5 165 12
22 J Johal Jujhar Johal F 6’7 210 11
23 S Dhaliwal Sehaj Dhaliwal F 6’1 160 11

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations