Record: 3w-0l-0d 6pts
Last:
75-55
Loss
at Pacific Christian Pacers (2A)
BOX SCORE
Brentwood College (2A)Record: 3w-0l-0d 6ptsLast: 75-55 Loss at Pacific Christian Pacers (2A) BOX |
# | Player | POS | HT | WT | Grade |
---|---|---|---|---|---|
1 | I Ryan Isaac Ryan | G | 5'7 | - | 12 |
2 | L Li Liam Li | G | 5'7 | - | 12 |
3 | R Kruger Rudolph Kruger | G | 6'0 | - | 11 |
4 | O Herd Oliver Herd | G | 6'2 | - | 12 |
5 | A Ibhahe Ainose Ibhahe | G | 5'9 | - | 12 |
6 | F Leith Fraser Leith | F | 6'2 | - | 11 |
7 | K Cho Kang Cho | G | 5'10 | - | 11 |
8 | J Bishop Julian Bishop | G | 6'1 | - | 12 |
9 | B Akindipe Ben Akindipe | F | 6'4 | - | 11 |
10 | J Lenarcic Jackson Lenarcic | G | 6'5 | 170 | 11 |
11 | J Shortis Jack Shortis | F | 6'1 | - | 12 |
12 | D Tsiokas Dimitrios Tsiokas | F | 6'8 | - | 11 |
13 | Y Dahia Yash Dahia | F | 6'4 | - | 12 |
14 | T Sapara Temi Sapara | F | 6'7 | - | 12 |
15 | J Lust Jaxen Lust | F | 6'1 | - | 11 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: