
Record: 0w-0l-0d 0pts
Next: Dec. 3, 2025 at TBA
away at Tamanawis Wildcats (4A)
Last:
81-65
Loss
at St. FX (AB)
BOX SCORE
Tamanawis Wildcats (4A)Record: 0w-0l-0d 0ptsNext: Dec. 3, 2025 at TBA away at Tamanawis Wildcats (4A) Last: 81-65 Loss at St. FX (AB) BOX |
| # | Player | POS | HT | WT | Grade |
|---|---|---|---|---|---|
| 2 | G Cheema Gurjowan Cheema | G | 5'11" | - | 12 |
| 3 | H Singh Harpuneet Singh | G | 5'11" | - | 12 |
| 4 | A Samra Arman Samra | F | 6'4" | - | 12 |
| 6 | M Gosal RO Manavh Gosal RO | G | 6' | - | 12 |
| 7 | S Sidhu RO Sahib Sidhu RO | F | 6'4" | - | 11 |
| 8 | G Thiara Gurpartap Thiara | F | 6'2" | - | 12 |
| 9 | C Gomez Caleb Gomez | G | 5'11" | - | 12 |
| 12 | S Samra Sahib Samra | F | 6'5" | - | 12 |
| 13 | A Sandhu Anand Sandhu | G | 6'2" | - | 12 |
| 14 | D Sabharwal RO Daksh Sabharwal RO | G | 6'1" | - | 11 |
| 15 | V Cortel Victor Cortel | F | 6'4" | - | 12 |
| 21 | I Fox-Brown RO Isaac Fox-Brown RO | F | 6'6" | - | 11 |
| 32 | L Guzina Luka Guzina | C | 6'11" | - | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
