![]() |
![]() |
|
North Surrey Secondary |
Dec 2, 2015 7:00PM |
Tamanawis Secondary |
0 | 0 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Dhillon Aaqib Dhillon | - | - | 9 | 6 | 8 | 1 | 11 | 9 | 0.82 | 24 | 2 | 4 | 0 | 0 |
D Sidhu Divjot Sidhu | - | - | 7 | 3 | 6 | 2 | 4 | 2 | 0.50 | 14 | 0 | 4 | 2 | 0 |
J Basra Jasman Basra | - | - | 5 | 3 | 4 | 2 | 1 | 0 | 0.00 | 12 | 2 | 2 | 4 | 0 |
P Gill Parm Gill | - | - | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 2 | 0 | 5 |
M Grewal Manjot Grewal | - | - | 4 | 2 | 2 | 0 | 2 | 0 | 0.00 | 4 | 2 | 3 | 0 | 1 |
J Goulet Josh Goulet | - | - | 4 | 1 | 0 | 0 | 2 | 1 | 0.50 | 3 | 1 | 3 | 0 | 3 |
A Adam Arki Adam | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
J Seo RO Josh Seo RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
J Shinger RO Jasnoor Shinger RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
A Sidhu Anoop Sidhu | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 2 |
L Sun RO Luke Sun RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
J Williams RO Josiah Williams RO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 34 | 17 | 20 | 5 | 20 | 12 | 0.60 | 61 | 7 | 19 | 6 | 11 |
Player | # | Pos | 2A | 2M | 3A | 3M | FA | FM | FT% | TP | OR | DR | A | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Tomley Miguel Tomley | - | - | 12 | 6 | 6 | 4 | 6 | 5 | 0.83 | 29 | 1 | 3 | 4 | 2 |
S Dulay Sagar Dulay | - | - | 4 | 1 | 6 | 2 | 1 | 1 | 1.00 | 9 | 0 | 2 | 3 | 1 |
K Uppal Kyle Uppal | - | - | 3 | 0 | 4 | 2 | 2 | 2 | 1.00 | 8 | 1 | 3 | 2 | 5 |
G Bhangu Gurman Bhangu | - | - | 5 | 2 | 2 | 1 | 2 | 1 | 0.50 | 8 | 2 | 5 | 1 | 0 |
G Sahota Gary Sahota | - | - | 5 | 1 | 1 | 0 | 3 | 3 | 1.00 | 5 | 1 | 4 | 2 | 3 |
J Morris Jelani Morris | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 2 |
J Sran Joban Sran | - | - | 1 | 0 | 0 | 0 | 2 | 1 | 0.50 | 1 | 1 | 1 | 1 | 2 |
A Chahal AJ Chahal | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 |
A Manes Akash Manes | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 35 | 11 | 19 | 9 | 16 | 13 | 0.81 | 62 | 7 | 23 | 14 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: